<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: admin</title>
	<link>http://www.signposts.org.au/2006/06/07/admin/</link>
	<description>musings from those on the journey</description>
	<pubDate>Thu, 18 Dec 2008 05:28:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: dan</title>
		<link>http://www.signposts.org.au/2006/06/07/admin/#comment-144516</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 09 Aug 2006 01:23:20 +0000</pubDate>
		<guid>http://www.signposts.org.au/2006/06/07/admin/#comment-144516</guid>
		<description>Wow, that looks pretty cool - shall have to have a good play with it tonight.</description>
		<content:encoded><![CDATA[<p>Wow, that looks pretty cool - shall have to have a good play with it tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg the explorer</title>
		<link>http://www.signposts.org.au/2006/06/07/admin/#comment-144451</link>
		<dc:creator>Greg the explorer</dc:creator>
		<pubDate>Tue, 08 Aug 2006 06:23:39 +0000</pubDate>
		<guid>http://www.signposts.org.au/2006/06/07/admin/#comment-144451</guid>
		<description>Hey Phil and Dan, have you seen this site http://clustrmaps.com/counter/maps.php?url=http://gregtheexplorer.wordpress.com , it's called Cluster Maps and shows you a map of the workd that depicts where people are copming from that visit your site - I thought it was cool.  I saw it over at Backyard Missionary and went and got one for my blog -they're free!</description>
		<content:encoded><![CDATA[<p>Hey Phil and Dan, have you seen this site <a href="http://clustrmaps.com/counter/maps.php?url=http://gregtheexplorer.wordpress.com" rel="nofollow">http://clustrmaps.com/counter/maps.php?url=http://gregtheexplorer.wordpress.com</a> , it&#8217;s called Cluster Maps and shows you a map of the workd that depicts where people are copming from that visit your site - I thought it was cool.  I saw it over at Backyard Missionary and went and got one for my blog -they&#8217;re free!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.534 seconds -->
<!-- Cached page served by WP-Cache -->
<!-- Compression = gzip -->